WhatsApp instruction to detached finance report generation. Network ↗
Processing runs as detached background job simulation. Upload page is not blocked.
| Date | Description | Debit | Credit | Suggested Account | Status |
|---|
| Account | Amount (RM) |
|---|---|
| Sales Revenue | 14,750.00 |
| Purchases / COGS | (1,250.00) |
| Advertising Expense | (120.00) |
| Petrol Expense | (50.00) |
| Bank Charge Expense | (10.00) |
| Rental Expense | (1,500.00) |
| NET PROFIT | 11,820.00 |
| Account | Amount (RM) |
|---|---|
| Bank (Current) | 8,980.00 |
| Loan Received (Liability) | 10,000.00 |
| TOTAL ASSETS | 8,980.00 |
| TOTAL LIABILITIES | 10,000.00 |
| RETAINED EARNINGS (DEFICIT) | (1,020.00) |
Estimates tax target from finalized net profit or taxable profit using configurable progressive brackets. Helps SME owners plan tax reserve and monthly saving without changing accounting reports.
Edit brackets directly. Changes apply immediately.
| Bracket | From (RM) | To (RM) | Base Amount (RM) | Rate (%) | Base Tax (RM) |
|---|---|---|---|---|---|
| A | 0 | 5,000 | |||
| B | 5,001 | 20,000 | |||
| C | 20,001 | 35,000 | |||
| D | 35,001 | 50,000 | |||
| E | 50,001 | 70,000 | |||
| F | 70,001 | 100,000 | |||
| G | 100,001 | 400,000 | |||
| H | 400,001 | 600,000 | |||
| I | 600,001 | 2,000,000 | |||
| J | 2,000,001 | Unlimited |
| Item | Amount |
|---|
| Item | Amount |
|---|
Demo report generated successfully.
No section data available yet.
Sites with documented sections will appear here.
Basic Package
Special SME traction programme by AINNA.
Every package includes a Basic AI Agent for website governance, content assistance and article management.
View SME Offer →